All transcripts

151 entries on 2 pages. Showing entries 1 - 100.
How to query   « First ‹ Prev     1 2     Next › Last »

ID     

Chr     

AscendingGene ID     

Name     

NCBI ID     

NCBI Protein ID     

Variants     
00000085 11 AIP transcript variant 1 NM_003977.3 NP_003968.3 1
00000047 14 AKT1 transcript variant 3 NM_001014431.1 NP_001014431.1 -
00000062 2 ALK transcript variant 1 NM_004304.4 NP_004295.2 18
00000007 5 APC transcript variant 3 NM_000038.5 NP_000029.2 180
00000080 5 APC transcript variant 1 NM_001127511.2 NP_001120983.2 11
00000144 5 APC transcript variant 3 NM_000038.6 NP_000029.2 15
00000151 5 APC transcript variant 4 NM_001354895.2 NP_001341824.1 2
00000107 9 ASS1 transcript variant 1 NM_000050.4 NP_000041.2 -
00000015 11 ATM ATM serine/threonine kinase NM_000051.3 NP_000042.3 257
00000139 11 ATM transcript variant 2 NM_000051.4 NP_000042.3 41
00000086 17 AXIN2 axin 2 NM_004655.3 NP_004646.3 4
00000033 3 BAP1 BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase) NM_004656.3 NP_004647.1 10
00000141 3 BAP1 transcript variant 1 NM_004656.4 NP_004647.1 1
00000016 2 BARD1 transcript variant 1 NM_000465.3 NP_000456.2 129
00000049 15 BLM Bloom syndrome RecQ like helicase, transcript variant 1 NM_000057.3 NP_000048.1 12
00000017 10 BMPR1A bone morphogenetic protein receptor, type IA NM_004329.2 NP_004320.2 8
00000001 17 BRCA1 breast cancer 1, early onset, transcript variant 1 NM_007294.3 NP_009225.1 2970
00000115 17 BRCA1 transcript variant 1 NM_007294.4 NP_009225.1 37
00000002 13 BRCA2 breast cancer 2, early onset NM_000059.3 NP_000050.2 3326
00000152 13 BRCA2 transcript variant 1 NM_000059.4 NP_000050.3 20
00000018 17 BRIP1 BRCA1 interacting protein C-terminal helicase 1 NM_032043.2 NP_114432.2 112
00000087 3 CASR transcript variant 2 NM_000388.3 NP_000379.2 3
00000104 1 CDC73 cell division cycle 73 NM_024529.5 NP_078805.3 4
00000105 1 CDC73 transcript variant X1 XM_006711537.4 XP_006711600.1 -
00000019 16 CDH1 type 1, E-cadherin (epithelial) NM_004360.3 NP_004351.1 104
00000135 17 CDK12 transcript variant 1 NM_016507.4 NP_057591.2 1
00000076 12 CDKN1B cyclin dependent kinase inhibitor 1B NM_004064.5 NP_004055.1 1
00000088 11 CDKN1C transcript variant 1 NM_000076.2 NP_000067.1 2
00000146 11 CDKN1C transcript variant 2 NM_001122630.2 NP_001116102.1 1
00000020 9 CDKN2A cyclin-dependent kinase inhibitor 2A, transcript variant 1 NM_000077.4 NP_000068.1 4
00000150 9 CDKN2A transcript variant 1 NM_000077.5 NP_000068.1 3
00000073 19 CEBPA transcript variant 1 NM_004364.4 NP_004355.2 4
00000120 11 CEP57 transcript variant 1 NM_014679.4 NP_055494.2 1
00000121 11 CEP57 transcript variant 1 NM_014679.5 NP_055494.2 -
00000122 11 CEP57 transcript variant 2 NM_001243776.1 NP_001230705.1 -
00000123 11 CEP57 transcript variant 2 NM_001243776.2 NP_001230705.1 -
00000124 11 CEP57 transcript variant 3 NM_001243777.1 NP_001230706.1 -
00000125 11 CEP57 transcript variant 3 NM_001243777.2 NP_001230706.1 -
00000126 11 CEP57 transcript variant 4 NM_001363604.1 NP_001350533.1 -
00000127 11 CEP57 transcript variant 4 NM_001363604.2 NP_001350533.1 -
00000040 22 CHEK2 transcript variant 1 NM_007194.3 NP_009125.1 52
00000044 22 CHEK2 transcript variant 3 NM_001005735.1 NP_001005735.1 43
00000131 22 CHEK2 transcript variant 4 NM_001257387.2 NP_001244316.1 3
00000137 22 CHEK2 transcript variant 1 NM_007194.4 NP_009125.1 15
00000074 5 CTNNA1 transcript variant 1 NM_001903.4 NP_001894.2 1
00000058 14 DICER1 transcript variant 1 NM_177438.2 NP_803187.1 3
00000059 14 DICER1 transcript variant 3 NM_001195573.1 NP_001182502.1 4
00000149 14 DICER1 transcript variant 1 NM_177438.3 NP_803187.1 5
00000063 2 DIS3L2 transcript variant 1 NM_152383.4 NP_689596.4 5
00000089 7 EGFR transcript variant 1 NM_005228.4 NP_005219.2 6
00000066 1 EGLN1 egl-9 family hypoxia inducible factor 1 NM_022051.2 NP_071334.1 -
00000021 2 EPCAM epithelial cell adhesion molecule NM_002354.2 NP_002345.2 46
00000112 16 ERCC4 mRNA NM_005236.2 NP_005227.1 -
00000113 16 ERCC4 mRNA NM_005236.3 NP_005227.1 1
00000129 13 ERCC5 mRNA NM_000123.3 NP_000114.2 -
00000130 13 ERCC5 mRNA NM_000123.4 NP_000114.3 2
00000045 9 FANCC Fanconi anemia complementation group C, transcript variant 1 NM_000136.2 NP_000127.2 11
00000154 11 FANCF mRNA NM_022725.4 NP_073562.1 1
00000106 15 FANCI transcript variant 1 NM_001113378.2 NP_001106849.1 3
00000055 14 FANCM Fanconi anemia complementation group M, transcript variant 1 NM_020937.3 NP_065988.1 18
00000119 14 FANCM transcript variant 1 NM_020937.4 NP_065988.1 4
00000051 1 FH fumarate hydratase NM_000143.3 NP_000134.2 5
00000057 17 FLCN transcript variant 1 NM_144997.6 NP_659434.2 13
00000064 17 FLCN transcript variant 2 NM_144606.6 NP_653207.1 1
00000090 3 GATA2 transcript variant 2 NM_032638.5 NP_116027.2 3
00000028 15 GREM1 transcript variant 1 NM_013372.6 NP_037504.1 1
00000108 6 HFE transcript variant 12 NM_001300749.2 NP_001287678.1 -
00000109 6 HFE transcript variant X2 XR_241893.4 - -
00000091 17 HOXB13 homeobox B13 NM_006361.5 NP_006352.2 3
00000092 11 HRAS transcript variant 1 NM_005343.3 NP_005334.1 1
00000067 1 KIF1B transcript variant 1 NM_015074.3 NP_055889.2 -
00000082 22 LZTR1 leucine zipper like transcription regulator 1 NM_006767.3 NP_006758.2 7
00000068 14 MAX transcript variant 1 NM_002382.4 NP_002373.3 -
00000084 11 MEN1 transcript variant 2 NM_130799.2 NP_570711.1 3
00000158 11 MEN1 I (expired, new version available) I - -
00000056 7 MET transcript variant 1 NM_001127500.2 NP_001120972.1 12
00000100 7 MET transcript variant 2 NM_000245.4 NP_000236.2 6
00000148 7 MET transcript variant 1 NM_001127500.3 NP_001120972.1 1
00000032 3 MITF microphthalmia-associated transcription factor, transcript variant 4 NM_000248.3 NP_000239.1 3
00000003 3 MLH1 transcript variant 1 NM_000249.3 NP_000240.1 246
00000145 3 MLH1 transcript variant 1 NM_000249.4 NP_000240.1 7
00000156 11 MRE11 transcript variant 1 NM_005591.3 NP_005582.1 1
00000004 2 MSH2 transcript variant 1 NM_000251.2 NP_000242.1 227
00000093 5 MSH3 mutS homolog 3 NM_002439.4 NP_002430.3 8
00000005 2 MSH6 transcript variant 1 NM_000179.2 NP_000170.1 360
00000009 1 MUTYH mutY homolog, transcript variant alpha3 NM_001048171.1 NP_001041636.1 100
00000036 1 MUTYH mutY homolog, transcript variant alpha5 NM_001128425.1 NP_001121897.1 54
00000132 1 MUTYH transcript variant alpha1 NM_012222.3 NP_036354.1 2
00000157 1 MUTYH mutY homolog, transcript variant beta3 NM_001048174.1 NP_001041639.1 2
00000060 2 MYCN transcript variant 1 NM_001293228.2 NP_001280157.1 -
00000061 2 NBAS neuroblastoma amplified sequence, transcript variant 1 NM_015909.3 NP_056993.2 -
00000022 8 NBN nibrin NM_002485.4 NP_002476.2 113
00000030 17 NF1 transcript variant 2 NM_000267.3 NP_000258.1 31
00000110 17 NF1 transcript variant 1 NM_001042492.2 NP_001035957.1 3
00000034 22 NF2 neurofibromin 2 (merlin), transcript variant 1 NM_000268.3 NP_000259.1 5
00000103 16 NTHL1 transcript variant 1 NM_002528.7 NP_002519.2 4
00000041 16 PALB2 partner and localizer of BRCA2 NM_024675.3 NP_078951.2 149
00000133 16 PALB2 transcript variant 1 NM_024675.4 NP_078951.2 17
00000079 4 PDGFRA transcript variant 1 NM_006206.5 NP_006197.1 9
00000094 4 PHOX2B paired like homeobox 2B NM_003924.4 NP_003915.2 1
How to query   « First ‹ Prev     1 2     Next › Last »