All transcripts

198 entries on 2 pages. Showing entries 1 - 100.
How to query   « First ‹ Prev     1 2     Next › Last »

ID     

Chr     

AscendingGene ID     

Name     

NCBI ID     

NCBI Protein ID     

Variants     
00000175 16 ACD transcript variant 1 (expired, new version available) NM_001082486.2 NP_001075955.2 2
00000085 11 AIP transcript variant 1 NM_003977.3 NP_003968.3 2
00000047 14 AKT1 transcript variant 3 NM_001014431.1 NP_001014431.1 1
00000062 2 ALK transcript variant 1 NM_004304.4 NP_004295.2 19
00000196 2 ALK transcript variant 1 (removed from reference sequence) NM_004304.5 NP_004295.2 -
00000007 5 APC transcript variant 3 NM_000038.5 NP_000029.2 184
00000080 5 APC transcript variant 1 NM_001127511.2 NP_001120983.2 15
00000144 5 APC transcript variant 3 NM_000038.6 NP_000029.2 26
00000151 5 APC transcript variant 4 NM_001354895.2 NP_001341824.1 2
00000107 9 ASS1 transcript variant 1 NM_000050.4 NP_000041.2 -
00000015 11 ATM ATM serine/threonine kinase NM_000051.3 NP_000042.3 269
00000139 11 ATM transcript variant 2 NM_000051.4 NP_000042.3 59
00000086 17 AXIN2 axin 2 NM_004655.3 NP_004646.3 4
00000033 3 BAP1 BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase) NM_004656.3 NP_004647.1 10
00000141 3 BAP1 transcript variant 1 NM_004656.4 NP_004647.1 2
00000016 2 BARD1 transcript variant 1 NM_000465.3 NP_000456.2 133
00000182 2 BARD1 transcript variant 1 (removed from reference sequence) NM_000465.4 NP_000456.2 -
00000049 15 BLM Bloom syndrome RecQ like helicase, transcript variant 1 NM_000057.3 NP_000048.1 17
00000017 10 BMPR1A bone morphogenetic protein receptor, type IA NM_004329.2 NP_004320.2 8
00000001 17 BRCA1 breast cancer 1, early onset, transcript variant 1 NM_007294.3 NP_009225.1 2976
00000115 17 BRCA1 transcript variant 1 NM_007294.4 NP_009225.1 50
00000002 13 BRCA2 breast cancer 2, early onset NM_000059.3 NP_000050.2 3342
00000152 13 BRCA2 transcript variant 1 NM_000059.4 NP_000050.3 34
00000018 17 BRIP1 BRCA1 interacting protein C-terminal helicase 1 NM_032043.2 NP_114432.2 119
00000190 17 BRIP1 mRNA (removed from reference sequence) NM_032043.3 NP_114432.2 2
00000189 15 BUB1B mRNA (expired, new version available) NM_001211.6 NP_001202.5 1
00000087 3 CASR transcript variant 2 NM_000388.3 NP_000379.2 4
00000104 1 CDC73 cell division cycle 73 NM_024529.5 NP_078805.3 5
00000105 1 CDC73 transcript variant X1 XM_006711537.4 XP_006711600.1 -
00000019 16 CDH1 type 1, E-cadherin (epithelial) NM_004360.3 NP_004351.1 105
00000135 17 CDK12 transcript variant 1 NM_016507.4 NP_057591.2 1
00000076 12 CDKN1B cyclin dependent kinase inhibitor 1B NM_004064.5 NP_004055.1 1
00000088 11 CDKN1C transcript variant 1 NM_000076.2 NP_000067.1 2
00000146 11 CDKN1C transcript variant 2 NM_001122630.2 NP_001116102.1 1
00000020 9 CDKN2A cyclin-dependent kinase inhibitor 2A, transcript variant 1 NM_000077.4 NP_000068.1 4
00000150 9 CDKN2A transcript variant 1 NM_000077.5 NP_000068.1 4
00000073 19 CEBPA transcript variant 1 NM_004364.4 NP_004355.2 4
00000120 11 CEP57 transcript variant 1 NM_014679.4 NP_055494.2 1
00000121 11 CEP57 transcript variant 1 NM_014679.5 NP_055494.2 -
00000122 11 CEP57 transcript variant 2 NM_001243776.1 NP_001230705.1 -
00000123 11 CEP57 transcript variant 2 NM_001243776.2 NP_001230705.1 -
00000124 11 CEP57 transcript variant 3 NM_001243777.1 NP_001230706.1 -
00000125 11 CEP57 transcript variant 3 NM_001243777.2 NP_001230706.1 -
00000126 11 CEP57 transcript variant 4 NM_001363604.1 NP_001350533.1 -
00000127 11 CEP57 transcript variant 4 NM_001363604.2 NP_001350533.1 -
00000040 22 CHEK2 transcript variant 1 NM_007194.3 NP_009125.1 53
00000044 22 CHEK2 transcript variant 3 NM_001005735.1 NP_001005735.1 44
00000131 22 CHEK2 transcript variant 4 NM_001257387.2 NP_001244316.1 3
00000137 22 CHEK2 transcript variant 1 NM_007194.4 NP_009125.1 28
00000165 17 COL1A1 mRNA (expired, new version available) NM_000088.4 NP_000079.2 1
00000170 17 CTC1 transcript variant 1 (expired, new version available) NM_025099.6 NP_079375.3 3
00000074 5 CTNNA1 transcript variant 1 NM_001903.4 NP_001894.2 1
00000058 14 DICER1 transcript variant 1 NM_177438.2 NP_803187.1 3
00000059 14 DICER1 transcript variant 3 NM_001195573.1 NP_001182502.1 4
00000149 14 DICER1 transcript variant 1 NM_177438.3 NP_803187.1 9
00000063 2 DIS3L2 transcript variant 1 NM_152383.4 NP_689596.4 7
00000089 7 EGFR transcript variant 1 NM_005228.4 NP_005219.2 6
00000066 1 EGLN1 egl-9 family hypoxia inducible factor 1 NM_022051.2 NP_071334.1 -
00000021 2 EPCAM epithelial cell adhesion molecule NM_002354.2 NP_002345.2 47
00000168 19 ERCC2 transcript variant 1 (expired, new version available) NM_000400.4 NP_000391.1 3
00000112 16 ERCC4 mRNA NM_005236.2 NP_005227.1 1
00000113 16 ERCC4 mRNA NM_005236.3 NP_005227.1 1
00000129 13 ERCC5 mRNA NM_000123.3 NP_000114.2 -
00000130 13 ERCC5 mRNA NM_000123.4 NP_000114.3 2
00000163 15 FAN1 transcript variant 1 (expired, new version available) NM_014967.5 NP_055782.3 -
00000164 15 FAN1 transcript variant 2 (expired, new version available) NM_001146094.2 NP_001139566.1 1
00000173 16 FANCA transcript variant 1 (expired, new version available) NM_000135.4 NP_000126.2 14
00000045 9 FANCC Fanconi anemia complementation group C, transcript variant 1 NM_000136.2 NP_000127.2 15
00000169 3 FANCD2 transcript variant 2 (expired, new version available) NM_001018115.3 NP_001018125.1 2
00000194 6 FANCE transcript variant 1 (expired, new version available) NM_021922.3 NP_068741.1 1
00000154 11 FANCF mRNA NM_022725.4 NP_073562.1 3
00000184 9 FANCG mRNA (expired, new version available) NM_004629.2 NP_004620.1 1
00000106 15 FANCI transcript variant 1 NM_001113378.2 NP_001106849.1 8
00000055 14 FANCM Fanconi anemia complementation group M, transcript variant 1 NM_020937.3 NP_065988.1 19
00000119 14 FANCM transcript variant 1 NM_020937.4 NP_065988.1 11
00000051 1 FH fumarate hydratase NM_000143.3 NP_000134.2 5
00000057 17 FLCN transcript variant 1 NM_144997.6 NP_659434.2 14
00000064 17 FLCN transcript variant 2 NM_144606.6 NP_653207.1 1
00000160 17 G6PC1 transcript variant 1 NM_000151.4 NP_000142.2 1
00000183 9 GALNT12 mRNA (expired, new version available) NM_024642.5 NP_078918.3 2
00000090 3 GATA2 transcript variant 2 NM_032638.5 NP_116027.2 3
00000159 13 GJB2 mRNA (expired, new version available) NM_004004.6 NP_003995.2 1
00000028 15 GREM1 transcript variant 1 NM_013372.6 NP_037504.1 1
00000108 6 HFE transcript variant 12 NM_001300749.2 NP_001287678.1 -
00000109 6 HFE transcript variant X2 XR_241893.4 - -
00000091 17 HOXB13 homeobox B13 NM_006361.5 NP_006352.2 4
00000179 17 HOXB13 mRNA (removed from reference sequence) NM_006361.6 NP_006352.2 1
00000092 11 HRAS transcript variant 1 NM_005343.3 NP_005334.1 1
00000166 11 IGHMBP2 mRNA (expired, new version available) NM_002180.3 NP_002171.2 1
00000067 1 KIF1B transcript variant 1 NM_015074.3 NP_055889.2 -
00000186 4 KIT transcript variant 1 (expired, new version available) NM_000222.3 NP_000213.1 1
00000082 22 LZTR1 leucine zipper like transcription regulator 1 NM_006767.3 NP_006758.2 8
00000176 22 LZTR1 mRNA (removed from reference sequence) NM_006767.4 NP_006758.2 1
00000177 22 LZTR1 mRNA (removed from reference sequence) NM_006767.2 NP_006758.2 -
00000068 14 MAX transcript variant 1 NM_002382.4 NP_002373.3 -
00000084 11 MEN1 transcript variant 2 NM_130799.2 NP_570711.1 3
00000158 11 MEN1 I (expired, new version available) I - -
00000203 11 MEN1 S (expired, new version available) S - -
00000204 11 MEN1 transcript variant 4 NM_001370259.2 NP_001357188.2 1
00000197 2 MERTK mRNA (expired, new version available) NM_006343.3 NP_006334.2 1
How to query   « First ‹ Prev     1 2     Next › Last »