|   
  
    | Transcript #00000063 (NM_152383.4, DIS3L2 gene)
        
          | Transcript name | transcript variant 1 |  
          | Gene name | DIS3L2 (DIS3 like 3'-5' exoribonuclease 2) |  
          | Chromosome | 2 |  
          | Transcript - NCBI ID | NM_152383.4 |  
          | Transcript - Ensembl ID | - |  
          | Protein - NCBI ID | NP_689596.4 |  
          | Protein - Ensembl ID | - |  
          | Protein - Uniprot ID | - |  
          | Remarks | - |  
 
 Variants
 |  
 |