|   
  
    | Variant #0000005625 (NC_000003.12:g.37028730C>T, MLH1(NM_000249.3):c.1410-54C>T)
        
          | Individual ID | 00000784 |  
          | Chromosome | 3 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Does not affect function |  
          | Affects function (by curator) | Does not affect function |  
          | DNA change (genomic) (Relative to hg38 / GRCh38) | g.37028730C>T |  
          | Reference | - |  
          | DB-ID | MLH1_000037 |  
          | dbSNP ID | - |  
          | Variant remarks | - |  
          | Average frequency (gnomAD v.2.1.1) | Retrieve |  
          | Owner | Florencia Petracchi-CEMIC |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Instituto Nacional del Cancer |   
 
 
 
       
 
 Variant on transcripts
 
 
 Screenings
 |  
 |